<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspiring Transformation Together</title>
	<atom:link href="http://adventureitt.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://adventureitt.org</link>
	<description>Inspiring Transformation Together</description>
	<lastBuildDate>Fri, 06 Apr 2012 20:18:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Contrubution Update &#8211; Feb &#8216;11</title>
		<link>http://adventureitt.org/updates/contrubution-update-feb-11/</link>
		<comments>http://adventureitt.org/updates/contrubution-update-feb-11/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://adventureitt.org/?p=57</guid>
		<description><![CDATA[Congratulations Adventure!!! Our church is off to a great start to Inspiring Transformation in the Natomas Community and beyond. We want to continually keep you updated on our progress. As you may recall, we received commitments totalling $663,700. As of February 2011 we have received $210,589.58. That&#8217;s about 32% of our total goal. Thank you [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Congratulations Adventure</span>!!! Our church is off to a great start to Inspiring Transformation in the Natomas Community and beyond. We want to continually keep you updated on our progress. As you may recall, we received commitments totalling <strong><span style="color: #000000;"><span style="text-decoration: underline;">$663,700</span></span></strong>. As of February 2011 we have received <strong><span style="color: #000000;"><span style="text-decoration: underline;">$210,589.58</span></span></strong>. That&#8217;s about <strong>32<span style="color: #000000;"><span style="text-decoration: underline;">%</span></span></strong> of our total goal. Thank you again for allowing God to use you!!  Together we will do amazing things!</p>
]]></content:encoded>
			<wfw:commentRss>http://adventureitt.org/updates/contrubution-update-feb-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Campaign Update &#8211; Jan &#8216;12</title>
		<link>http://adventureitt.org/updates/building-campaign-update-jan-12/</link>
		<comments>http://adventureitt.org/updates/building-campaign-update-jan-12/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://adventureitt.org/?p=62</guid>
		<description><![CDATA[Happy New Year Adventure!!  We pray that you and your family are well in 2012.  As for our building campaign, we are continuing to move closer to the possibility of our own facility.  Our fund is now up to $349,617.08!!  Thank you all for your generosity and obedience to the Lord&#8217;s call.
]]></description>
			<content:encoded><![CDATA[<p>Happy New Year Adventure!!  We pray that you and your family are well in 2012.  As for our building campaign, we are continuing to move closer to the possibility of our own facility.  Our fund is now up to <strong>$349,617.08</strong>!!  Thank you all for your generosity and obedience to the Lord&#8217;s call.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://adventureitt.org/updates/building-campaign-update-jan-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Update &#8211; August 2010</title>
		<link>http://adventureitt.org/updates/campaign-update-august-2010/</link>
		<comments>http://adventureitt.org/updates/campaign-update-august-2010/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://adventureitt.org/?p=50</guid>
		<description><![CDATA[Our building campaign has kept its momentum through the summer.  Thanks to all of the families contributing to our vision!!  To date, we have raised $141,398.  With God&#8217;s help, we will achieve our goal!
]]></description>
			<content:encoded><![CDATA[<p>Our building campaign has kept its momentum through the summer.  Thanks to all of the families contributing to our vision!!  To date, we have raised <strong>$141,398</strong>.  With God&#8217;s help, we will achieve our goal!</p></p>
]]></content:encoded>
			<wfw:commentRss>http://adventureitt.org/updates/campaign-update-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Building Fund Update</title>
		<link>http://adventureitt.org/updates/november-building-fund-update/</link>
		<comments>http://adventureitt.org/updates/november-building-fund-update/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://adventureitt.org/?p=54</guid>
		<description><![CDATA[Hello Adventure!!  As of November 28, 2010 our building fund is up to $188,925.58.  We are getting ever closer to the ability to operate our own facility.  To God be the glory!!
]]></description>
			<content:encoded><![CDATA[<h4>Hello Adventure!!  As of November 28, 2010 our building fund is up to $188,925.58.  We are getting ever closer to the ability to operate our own facility.  To God be the glory!!</h4></p>
]]></content:encoded>
			<wfw:commentRss>http://adventureitt.org/updates/november-building-fund-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contribution Update June 2011</title>
		<link>http://adventureitt.org/updates/contribution-update-june-2011/</link>
		<comments>http://adventureitt.org/updates/contribution-update-june-2011/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://adventureitt.org/?p=59</guid>
		<description><![CDATA[Thanks to you Adventure Family!!  You&#8217;ve continued to answer God&#8217;s call to inspire transformation in the Natomas Community and beyond. We want to continually keep you updated on our progress. As you may recall, we received commitments totalling $663,700. As of June 2011 we have received $261, 301.58. That’s about 39% of our total goal. Thank [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to you Adventure Family!!  You&#8217;ve continued to answer God&#8217;s call to inspire transformation in the Natomas Community and beyond. We want to continually keep you updated on our progress. As you may recall, we received commitments totalling <strong><span style="color: #000000;"><span style="text-decoration: underline;">$663,700</span></span></strong>. As of June 2011 we have received <strong><span style="color: #000000;"><span style="text-decoration: underline;">$261, 301.58</span></span></strong>. That’s about <strong>39<span style="color: #000000;"><span style="text-decoration: underline;">%</span></span></strong> of our total goal. Thank you again for allowing God to use you!!  Together we will do amazing things!</p>
]]></content:encoded>
			<wfw:commentRss>http://adventureitt.org/updates/contribution-update-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Update &#8211; July 2010</title>
		<link>http://adventureitt.org/updates/campaign-update-july-2010/</link>
		<comments>http://adventureitt.org/updates/campaign-update-july-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://adventureitt.org/?p=48</guid>
		<description><![CDATA[Things are heating up at Adventure!  We have a lot of exciting events going on and our building campaign is going strong.  To date, we have raised $133,178.83.  This puts us at 20% of our total goal.  Congratulations!!  If you have further questions, or if you&#8217;re not involved in the campaign and would like to [...]]]></description>
			<content:encoded><![CDATA[<p>Things are heating up at Adventure!  We have a lot of exciting events going on and our building campaign is going strong.  To date, we have raised $133,178.83.  This puts us at 20% of our total goal.  Congratulations!!  If you have further questions, or if you&#8217;re not involved in the campaign and would like to be, please contact the church office for follow up.</p>
]]></content:encoded>
			<wfw:commentRss>http://adventureitt.org/updates/campaign-update-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Update</title>
		<link>http://adventureitt.org/updates/campaign-update/</link>
		<comments>http://adventureitt.org/updates/campaign-update/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://adventureitt.org/?p=45</guid>
		<description><![CDATA[Hello Adventure!!  We want to continually update you on the status of our ITT Campaign contributions.  As of June 14, 2010 our church has contributed $128,974.83 to the building fund.  Congratulations and thanks to all who are helping our church achieve this goal!!
]]></description>
			<content:encoded><![CDATA[<p>Hello Adventure!!  We want to continually update you on the status of our ITT Campaign contributions.  As of June 14, 2010 our church has contributed <strong>$128,974.83</strong> to the building fund.  Congratulations and thanks to all who are helping our church achieve this goal!!</p>
]]></content:encoded>
			<wfw:commentRss>http://adventureitt.org/updates/campaign-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Contribution Update</title>
		<link>http://adventureitt.org/updates/campaign-contribution-update/</link>
		<comments>http://adventureitt.org/updates/campaign-contribution-update/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://adventureitt.org/?p=42</guid>
		<description><![CDATA[Summer is almost here, so we wanted to get out an update on the capital campaign before everyone gets busy with their summer activities. As of May 16, 2010 our church has contributed $124,519.83 with is 19% of our total commitments. What an awesome job!!  We are very grateful to the families that have made [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is almost here, so we wanted to get out an update on the capital campaign before everyone gets busy with their summer activities. As of May 16, 2010 our church has contributed <strong>$124,519.83 </strong>with is 19% of our total commitments. What an awesome job!!  We are very grateful to the families that have made the commitment to help build Adventure a church home.  We are looking forward to watching what God will do through us in our church and in our community this summer season!!</p>
]]></content:encoded>
			<wfw:commentRss>http://adventureitt.org/updates/campaign-contribution-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contribution Update</title>
		<link>http://adventureitt.org/updates/contribution-update/</link>
		<comments>http://adventureitt.org/updates/contribution-update/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://adventureitt.org/?p=33</guid>
		<description><![CDATA[Congratulations Adventure!!! Our church is off to a great start to Inspiring Transformation in the Natomas Community and beyond. We want to continually keep you updated on our progress. As you may recall, we received commitments totalling $663,700. As of January 31, 2010 we have received $56,078.55. That&#8217;s about 8.5% of our total goal. Thank [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Congratulations Adventure</span>!!! Our church is off to a great start to Inspiring Transformation in the Natomas Community and beyond. We want to continually keep you updated on our progress. As you may recall, we received commitments totalling <strong><span style="color: #000000;"><span style="text-decoration: underline;">$663,700</span></span></strong>. As of January 31, 2010 we have received <strong><span style="color: #000000;"><span style="text-decoration: underline;">$56,078.55</span></span></strong>. That&#8217;s about <strong><span style="color: #000000;"><span style="text-decoration: underline;">8.5%</span></span></strong> of our total goal. Thank you again for allowing God to use you!!  Together we will do amazing things!</p>
<p>God Bless!!</p>
]]></content:encoded>
			<wfw:commentRss>http://adventureitt.org/updates/contribution-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

